SOCIAL SERVICES
WES KALUSUGAN | TULONG PINANSYAL | WES TRABAHO | WES EDUKASYON | TULONG SA IBANG LUNGSOD
WES TRABAHO
Ang pagkakataong lumita sa sariling paraan, para kay DS WES Gatchalian, ang isa sa mga pinaka-epektibong paraan upang tunay na umunlad ang bawat mamamayan. Kaya naman, bahagi ng kanyang samu’t saring tulong sa mga Valenzuelano ang WES Mega Job Fair, vocational courses, at iba pang tulong upang mas maging handa ang ating mga kababayan sa pagtratrabaho o pagnenegosyo.
*Pindutin ang link para sa karagdagang impormasyon ukol sa mga inisyatibo
WES Mega Job Fair | TESDA | DOLE-TUPAD |
27 Job Fairs 11,441 Hired on the spot 19,191 Qualified applicants 40,804 Applicants for interview | 1,259 TESDA Graduates | 5,913 Beneficiaries ₱36,207,404.00 Halaga ng tulong |
WES MEGA JOB FAIR
[Not a valid template]
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Job Fairs | 1 | 9 | 6 | 5 | 3 | 3 |
Hired on the Spot | 818 | 2,477 | 1,372 | 1,160 | 3,990 | 1,624 |
Qualified Applicants | 1,708 | 7,412 | 5,419 | 1,007 | 1,358 | 2,287 |
Applicants for Interview | 0 | 9,577 | 1,1463 | 13,205 | 4,237 | 2,322 |
TECHNICAL EDUCATION AND SKILLS DEVELOPMENT AUTHORITY (TESDA)
[Not a valid template]
IKA-16 NA KONGRESO
TRAINING | BILANG |
Call Center Training | 133 |
Carpentry NC II | 18 |
Maintain and Repair Electronically-controlled Domestic Appliances (Leading to Consumer Electronics Servicing NC II | 18 |
Peform Single Unit Plumbing Installation and Repair Maintenance Works (Leading to Plumbing NC II | 18 |
Pastry Making (Leading to Bread and Pastry Production NC II) | 18 |
Bread Making (Leading to Bread and Pastry Production NC II) | 18 |
Cake Making (Leading to Bread and Pastry Production NC II) | 18 |
Install Wiring Devices/Install Lighting Systems (Leading to Electrical Installation and Maintenance NC II) | 18 |
Maintain and Repair Cellular Phones (Leading to Consumer Electronics Servicing NC II) | 18 |
Service Engine Mechanical Components (Leading to Automotive Servicing NC II) | 18 |
Perform Single Unit Plumbing Installation and Repair Maintenance Works (Leading to Masonry NC II) | 18 |
Shield Metal Arc Welding (SMAW) NC I | 18 |
Test and Repair Wiring/Lighting System Servicing (Leading to Automotive Servicing NC I) | 18 |
349 |
IKA-17 NA KONGRESO
TRAINING | BILANG |
Pharmacy Services NC III | 290 |
Call Center Training | 42 |
Perform Body Scrub (Leading to Beauty Care NC II) | 43 |
Perform Foot Spa (Leading to Beauty Care NC II) | 50 |
425 |
IKA-18 NA KONGRESO
TRAINING | BILANG |
Finishing Course for Legal Transcription | 19 |
Housekeeping NC II | 20 |
Food and Beverages Services NC II | 13 |
Bread and Pastry Production | 25 |
Contact Center Services | 73 |
Bread Making | 50 |
Pastry Making | 50 |
Cake Making | 75 |
Electronic Products Assembly and Servicing | 17 |
Plaster Concrete Masonry (Surface Leading to Masonry NC II) | 67 |
Shielded Metal Arc Welding 1 | 19 |
Dress Making | 41 |
Auto Motive 1 | 16 |
485 |
TULONG PANGHANAPBUHAY SA ATING DISADVANTAGED WORKERS (DOLE-TUPAD)
[Not a valid template]
KONGRESO | BENEFICIARIES | HALAGA |
16th | 205 | ₱ 3,500,000.00 |
17th | 624 | ₱ 5,141,000.00 |
18th | 5,084 | ₱ 27,565,644.00 |
5,913 | ₱ 36,207,404.00 |